Nama | Rumus | Ksp |
Aluminium hidroksida | Al(OH)3 | 3×10-34 |
Aluminium fosfat | AlPO4 | 9,84×10-21 |
Barium bromat | Ba(BrO3)2 | 2,43×10-4 |
Barium karbonat | BaCO3 | 2,58×10-9 |
Barium kromat | BaCrO4 | 1,17×10-10 |
Barium fluorida | BaF2 | 1,84×10-7 |
Barium hidroksida oktahidrat | Ba(OH)2×8H2O | 2,55×10-4 |
Barium iodat | Ba(IO3)2 | 4,01×10-9 |
Barium iodat monohidrat | Ba(IO3)2×H2O | 1,67×10-9 |
Barium molibdat | BaMoO4 | 3,54×10-8 |
Barium nitrat | Ba(NO3)2 | 4,64×10-3 |
Barium selenat | BaSeO4 | 3,40×10-8 |
Barium sulfat | BaSO4 | 1,08×10-10 |
Barium sulfit | BaSO3 | 5,0×10-10 |
Berilium hidroksida | Be(OH)2 | 6,92×10-22 |
Bismut arsenat | BiAsO4 | 4,43×10-10 |
Bismut iodida | BiI | 7,71×10-19 |
Kadmium arsenat | Cd3(AsO4)2 | 2,2×10-33 |
Kadmium karbonat | CdCO3 | 1,0×10-12 |
Kadmium fluorida | CdF2 | 6,44×10-3 |
Kadmium hidroksida | Cd(OH)2 | 7,2×10-15 |
Kadmium iodat | Cd(IO3)2 | 2,5×10-8 |
Kadmium oksalat trihidrat | CdC2O4×3H2O | 1,42×10-8 |
Kadmium fosfat | Cd3(PO4)2 | 2,53×10-33 |
Kadmium sulfida | CdS | 1×10-27 |
Caesium perklorat | CsClO4 | 3,95×10-3 |
Caesium periodat | CsIO4 | 5,16×10-6 |
Kalsium karbonat (kalsit) | CaCO3 | 3,36×10-9 |
Kalsium karbonat (aragonit) | CaCO3 | 6,0×10-9 |
Kalsium fluorida | CaF2 | 3,45×10-11 |
Kalsium hidroksida | Ca(OH)2 | 5,02×10-6 |
Kalsium iodat | Ca(IO3)2 | 6,47×10-6 |
Kalsium iodat heksahidrat | Ca(IO3)2×6H2O | 7,10×10-7 |
Kalsium molibdat | CaMoO | 1,46×10-8 |
Kalsium oksalat monohidrat | CaC2O4×H2O | 2,32×10-9 |
Kalsium fosfat | Ca3(PO4)2 | 2,07×10-33 |
Kalsium sulfat | CaSO4 | 4,93×10-5 |
Kalsium sulfat dihidrat | CaSO4×2H2O | 3,14×10-5 |
Kalsium sulfat hemihidrat | CaSO4×0,5H2O | 3,1×10-7 |
Kobalt(II) arsenat | Co3(AsO4)2 | 6,80×10-29 |
Kobalt(II) karbonat | CoCO3 | 1,0×10-10 |
Kobalt(II) hidroksida (biru) | Co(OH)2 | 5,92×10-15 |
Kobalt(II) iodat dihidrat | Co(IO3)2×2H2O | 1,21×10-2 |
Kobalt(II) fosfat | Co3(PO4)2 | 2,05×10-35 |
Kobalt(II) sulfida (alfa) | CoS | 5×10-22 |
Kobalt(II) sulfida (beta) | CoS | 3×10-26 |
Tembaga(I) bromida | CuBr | 6,27×10-9 |
Tembaga(I) Klorida | CuCl | 1,72×10-7 |
Tembaga(I) cyanide | CuCN | 3,47×10-20 |
Tembaga(I) hidroksida * | Cu2O | 2×10-15 |
Tembaga(I) iodida | CuI | 1,27×10-12 |
Tembaga(I) tiosianat | CuSCN | 1,77×10-13 |
Tembaga(II) arsenat | Cu3(AsO4)2 | 7,95×10-36 |
Tembaga(II) hidroksida | Cu(OH)2 | 4,8×10-20 |
Tembaga(II) iodat monohidrat | Cu(IO3)2×H2O | 6,94×10-8 |
Tembaga(II) oksalat | CuC2O4 | 4,43×10-10 |
Tembaga(II) fosfat | Cu3(PO4)2 | 1,40×10-37 |
Tembaga(II) sulfida | CuS | 8×10-37 |
Europium(III) hidroksida | Eu(OH)3 | 9,38×10-27 |
Gallium(III) hidroksida | Ga(OH)3 | 7,28×10-36 |
Besi(II) karbonat | FeCO3 | 3,13×10-11 |
Besi(II) fluorida | FeF2 | 2,36×10-6 |
Besi(II) hidroksida | Fe(OH)2 | 4,87×10-17 |
Besi(II) sulfida | FeS | 8×10-19 |
Besi(III) hidroksida | Fe(OH)3 | 2,79×10-39 |
Besi(III) fosfat dihidrat | FePO4×2H2O | 9,91×10-16 |
Lanthanum iodat | La(IO3)3 | 7,50×10-12 |
Timbal(II) bromida | PbBr2 | 6,60×10-6 |
Timbal(II) karbonat | PbCO3 | 7,40×10-14 |
Timbal(II) klorida | PbCl2 | 1,70×10-5 |
Timbal(II) kromat | PbCrO4 | 3×10-13 |
Timbal(II) fluorida | PbF2 | 3,3×10-8 |
Timbal(II) hidroksida | Pb(OH)2 | 1,43×10-20 |
Timbal(II) iodat | Pb(IO3)2 | 3,69×10-13 |
Timbal(II) iodida | PbI2 | 9,8×10-9 |
Timbal(II) oksalat | PbC2O4 | 8,5×10-9 |
Timbal(II) selenat | PbSeO4 | 1,37×10-7 |
Timbal(II) sulfat | PbSO4 | 2,53×10-8 |
Timbal(II) sulfida | PbS | 3×10-28 |
Litium karbonat | Li2CO3 | 8,15×10-4 |
Litium fluorida | LiF | 1,84×10-3 |
Litium fosfat | Li3PO4 | 2,37×10-4 |
Magnesium ammonium fosfat | MgNH4PO4 | 3×10-13 |
Magnesium karbonat | MgCO3 | 6,82×10-6 |
Magnesium karbonat trihidrat | MgCO3×3H2O | 2,38×10-6 |
Magnesium karbonat pentahidrat | MgCO3×5H2O | 3,79×10-6 |
Magnesium fluorida | MgF2 | 5,16×10-11 |
Magnesium hidroksida | Mg(OH)2 | 5,61×10-12 |
Magnesium oksalat dihidrat | MgC2O4×2H2O | 4,83×10-6 |
Magnesium fosfat | Mg3(PO4)2 | 1,04×10-24 |
Mangan(II) karbonat | MnCO3 | 2,24×10-11 |
Mangan(II) iodat | Mn(IO3)2 | 4,37×10-7 |
Mangan(II) hidroksida | Mn(OH)2 | 2×10-13 |
Mangan(II) oksalat dihidrat | MnC2O4×2H2O | 1,70×10-7 |
Mangan(II) sulfida (pink) | MnS | 3×10-11 |
Mangan(II) sulfida (hijau) | MnS | 3×10-14 |
Merkuri(I) bromida | Hg2Br2 | 6,40×10-23 |
Merkuri(I) karbonat | Hg2CO3 | 3,6×10-17 |
Merkuri(I) klorida | Hg2Cl2 | 1,43×10-18 |
Merkuri(I) fluorida | Hg2F2 | 3,10×10-6 |
Merkuri(I) iodida | Hg2I2 | 5,2×10-29 |
Merkuri(I) oksalat | Hg2C2O4 | 1,75×10-13 |
Merkuri(I) sulfat | Hg2SO4 | 6,5×10-7 |
Merkuri(I) tiosianat | Hg2(SCN)2 | 3,2×10-20 |
Merkuri(II) bromida | HgBr2 | 6,2×10-20 |
Merkuri(II) hidroksida ** | HgO | 3,6×10-26 |
Merkuri(II) iodida | HgI2 | 2,9×10-29 |
Merkuri(II) sulfida (hitam) | HgS | 2×10-53 |
Merkuri(II) sulfida (merah) | HgS | 2×10-54 |
Neodimium karbonat | Nd2(CO3)3 | 1,08×10-33 |
Nikel(II) karbonat | NiCO3 | 1,42×10-7 |
Nikel(II) hidroksida | Ni(OH)2 | 5,48×10-16 |
Nikel(II) iodat | Ni(IO3)2 | 4,71×10-5 |
Nikel(II) fosfat | Ni3(PO4)2 | 4,74×10-32 |
Nikel(II) sulfida (alfa) | NiS | 4×10-20 |
Nikel(II) sulfida (beta) | NiS | 1,3×10-25 |
Paladium(II) tiosianat | Pd(SCN)2 | 4,39×10-23 |
Kalium heksakloroplatinat | K2PtCl6 | 7,48×10-6 |
Kalium perklorat | KClO4 | 1,05×10-2 |
Kalium periodat | KIO4 | 3,71×10-4 |
Praseodimium hidroksida | Pr(OH)3 | 3,39×10-24 |
Radium iodat | Ra(IO3)2 | 1,16×10-9 |
Radium sulfat | RaSO4 | 3,66×10-11 |
Rubidium perklorat | RuClO4 | 3,00×10-3 |
Skandium fluorida | ScF3 | 5,81×10-24 |
Skandium hidroksida | Sc(OH)3 | 2,22×10-31 |
Perak(I) asetat | AgCH3COO | 1,94×10-3 |
Perak(I) arsenat | Ag3AsO4 | 1,03×10-22 |
Perak(I) bromat | AgBrO3 | 5,38×10-5 |
Perak(I) bromida | AgBr | 5,35×10-13 |
Perak(I) karbonat | Ag2CO3 | 8,46×10-12 |
Perak(I) klorida | AgCl | 1,77×10-10 |
Perak(I) kromat | Ag2CrO4 | 1,12×10-12 |
Perak(I) sianida | AgCN | 5,97×10-17 |
Perak(I) iodat | AgIO3 | 3,17×10-8 |
Perak(I) iodida | AgI | 8,52×10-17 |
Perak(I) oksalat | Ag2C2O4 | 5,40×10-12 |
Perak(I) fosfat | Ag3PO4 | 8,89×10-17 |
Perak(I) sulfat | Ag2SO4 | 1,20×10-5 |
Perak(I) sulfit | Ag2SO3 | 1,50×10-14 |
Perak(I) sulfida | Ag2S | 8×10-51 |
Perak(I) tiosianat | AgSCN | 1,03×10-12 |
Stronsium arsenat | Sr3(AsO4)2 | 4,29×10-19 |
Stronsium karbonat | SrCO3 | 5,60×10-10 |
Stronsium fluorida | SrF2 | 4,33×10-9 |
Stronsium iodat | Sr(IO3)2 | 1,14×10-7 |
Stronsium iodat monohidrat | Sr(IO3)2×H2O | 3,77×10-7 |
Stronsium iodat heksahidrat | Sr(IO3)2×6H2O | 4,55×10-7 |
Stronsium oksalat | SrC2O4 | 5×10-8 |
Stronsium sulfat | SrSO4 | 3,44×10-7 |
Talium(I) bromat | TlBrO3 | 1,10×10-4 |
Talium(I) bromida | TlBr | 3,71×10-6 |
Talium(I) klorida | TlCl | 1,86×10-4 |
Talium(I) kromat | Tl2CrO4 | 8,67×10-13 |
Talium(I) hidroksida | Tl(OH)3 | 1,68×10-44 |
Talium(I) iodat | TlIO3 | 3,12×10-6 |
Talium(I) iodida | TlI | 5,54×10-8 |
Talium(I) tiosianat | TlSCN | 1,57×10-4 |
Talium(I) sulfida | Tl2S | 6×10-22 |
Timah(II) hidroksida | Sn(OH)2 | 5,45×10-27 |
Itrium karbonat | Y2(CO3)3 | 1,03×10-31 |
Itrium fluorida | YF3 | 8,62×10-21 |
Itrium hidroksida | Y(OH)3 | 1,00×10-22 |
Itrium iodat | Y(IO3)3 | 1,12×10-10 |
Zink arsenat | Zn3(AsO4)2 | 2,8×10-28 |
Zink karbonat | ZnCO3 | 1,46×10-10 |
Zink karbonat monohidrat | ZnCO3×H2O | 5,42×10-11 |
Zink fluorida | ZnF | 3,04×10-2 |
Zink hidroksida | Zn(OH)2 | 3×10-17 |
Zink iodat dihidrat | Zn(IO3)2×2H2O | 4,1×10-6 |
Zink oksalat dihidrat | ZnC2O4×2H2O | 1,38×10-9 |
Zink selenida | ZnSe | 3,6×10-26 |
Zink selenit monohidrat | ZnSe×H2O | 1,59×10-7 |
Zink sulfida (alfa) | ZnS | 2×10-25 |
Zink sulfida (beta) | ZnS | 3×10-23 |
Keterangan:
(*) Cu2O + H2O → 2 Cu+ + 2 OH-
(**) HgO + H2O → Hg2+ + 2 OH-
No comments:
Post a Comment